Four Head Linear Weigh Filler Machine
Adhisakthi is a top name in the segment of vertical form fill machines and vertical form sealing machines. These filling and sealing machines have high accuracy in packing material into pouches. The special design of Vertical Form Fill Seal Machines ensure its compatibility to work with various packing material made of PP/LD/Laminates etc. We can provide draw bar mechanism or belt draw down mechanism in the vertical form fill machines. Its contact parts are manufactured of SS 304 and its control is complete PLC.
Material that can be packed
Salient Features of the Basic Machine
Types of dosing mechanisms as per the required nature and weighing accuracy
Pouch Capacity | 10-50 grams |
Capacity (pouch per hour) | 0-500 |
Automatic Grade | Semi-Automatic |
Machine Power | 0-1 HP |
Driven Type | Electric |
Pouch Length | 2 |
Weight (kilogram) | 100kg |
Brand | Adhisakthi |
Pouch Capacity | 10-50 grams |
Capacity (pouch per hour) | 0-500 |
Automatic Grade | Semi-Automatic |
Machine Power | 1-2 HP |
Driven Type | Electric |
Pouch Length | 4 |
Weight (kilogram) | 200kg, 100kg |
Brand | Adhisakthi |
Power Consumption | 1-2 HP |
Driven Type | Electric |
Automatic Grade | Automatic |
Brand | Adhisakthi |
Material | Stainless steel |
*Your information is safe with us.
Brand | Adhisakthi |
Production Capacity | Irregular, Cubical, Cylindrical, Square, |
Design Type | Customized |
Automation Grade | Automatic |
Capacity (pouch per hour) | 0-500 |
Pouch Capacity | 10-50 grams |
Machine Power | 1-2 HP |
Pouch Length | 6 |
Speed of the machine | Up to 30 pouches per minute ( 15 per nozzle ) |
Filling range | 50 to 100 ml or 200 to 500 ml |
Power | 2 KW |
Foot print | 3000 x 2500 mm |
Compressed air required | 25 CFM @ 6 bar pressure |
Pneumatics | FESTO / SMC make |
Fully automatic PLC controlled - PLC | Allen Bradley / Mitsubishi / Omron make |
Machine Type | Manual, Semi-Automatic |
Brand | Adhisakthi |
Filling Range | 500-1000 Gms |
Basic Machine | 1800 mm x 1400 mm x 2000 mm |
Electrical Power Reqd | Up to 4 KW / Air |
Consumption | 10 CFM @ 6 Bar Pr. |
Speed | Up to 40Pcs/min |
*Your information is safe with us.
Machine Type | Automatic, Semi-Automatic, Manual |
Automation Grade | Automatic |
Packaging Type | Automatic |
Capacity | 5 gms to 1kg |
· Pid temperature controllers for constant temperature ensuring proper sealing
Machine Type | Automatic, Semi-Automatic |
Driven Type | Electric |
Packaging Material | Paper, Plastic |
Automation Grade | Automatic |
Fully Automatic Pneumatic V. F.F.S. Machine Weigh Filling Single and Double system – SPEC 1C | |
Technical Specifications | |
| |
Optional | |
| |
Applications | |
|
3.7/5
Rated by 54 Users