Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Capacity | As per requirements |
Design | Customized |
Material | Ointment |
Brand | Adhisakthi |
Voltage | 230/440v |
Power | 6 kw |
Air Pressure | 10 bar |
Warranty | 1 year |
Filing Type | volumetric/Viscous |
Sealing Type | Three side, Four side sealing |
Usage/Application | Liquid |
Material | handwah, creams |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Brand | Adhisakthi |
Pouch Length | As per requirements |
Machine Power | 6kw |
Driven Type | Electric |
Automatic Grade | Automatic |
Filling Speed | Dependsn Volume of Filling. Approximate Speed/nozzle As Follows |
Up to 50 Ml | 20 Pcs/min 100 Ml : 15 Pcs / Min 500 Ml : 12 Pcs/min 1000 Ml:10 Pc |
Brand | Adhisakthi |
*Your information is safe with us.
Brand | Adhisakthi |
Automation Grade | Automatic |
Phase | 3 |
Production Capacity | As per Requirements |
Power Consumption | 6-25kw |
Machine Body Material | Contact parts SS304 |
Power Source | Electric |
Voltage | 230/440 V |
Country of Origin | Made in India |
Brand | Adhisakthi |
Voltage | 440v |
Capacity | 2 head |
Frequency | 50-60Hz |
Material | Soaps pouches, bottles |
Weight | 2 tonnes approx |
Size | 4 ft x 16 ft |
Driven Type | Electrical and Pneumatic |
Capacity | 4 to 6 station |
Usage/Application | Industrial |
Power Consumption | 10 kw |
Machine Type | Automatic |
Brand | Adhisakthi |
Air Supply | 10 bar |
Body Material | Contact parts SS304, Others MS |
*Your information is safe with us.
Brand | Adhisakthi |
Capacity | Thiruvallur |
Packaging Material | Wooden Packing Only |
Automation Grade | Automatic |
Brand | Singer |
Automation Grade | Semi-Automatic |
Brand | Adhisakthi |
*Your information is safe with us.
Material | stainless steel |
Usage/Application | Packaging |
Brand | Adhisakthi |
Driven Type | Hydraulic |
Brand | Adhisakthi |
*Your information is safe with us.
Brand | adhisakthi |
Brand | adhisakthi |
Capacity | 50-2000 |
Model Name/Number | SCRM |
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | ADHISAKTHI |
Design Type | Standard |
*Your information is safe with us.
Model Name/Number | BFM-SA |
Filling Range | 0-250G |
Power Consumption | 1-2 HP |
Capacity | 1 |
Packaging Type | Pet, Glass Bottles |
Driven Type | Electric |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Material | SS316 |
Being a customer-oriented enterprise, we are engaged in providing a wide array of Ghee Filling Machine.
Other Details:
Containers / Bottle / Readymade Pouch have to be placed manually, below the filling nozzle at the working trayThe Filling machine is motor driven desire preset volume is suck & delivery by the help of syringe / pump / cylinder Bottle Guide are provided for precisely match for centering of the container / bottle below the delivery nozzle, to avoid spillage of liquid on container/bottle volume in the Syringe / Pump / Cylinder are set by the means of volume adjustment block using a hexagonal bolt fitted below the syringe
This filling machine has many names such as:
Table Top Semi Automatic Liquid Filling MachineTwin Head Liquid Filling MachineSemi Automatic, ghee filling machine, etc.
Technical Details:
Depending Upon the speed requirement the Semi-Automatic Volumetric Liquid Filling machine available in various model as below2 Head4 Head6 Head8 HeadDepending Upon the type & nature of liquid,the syringe is manufacture as accordingTaking into account of various liquid like list below: syrup, honey, suspension, pharmaceutical liquid, elixir, cosmetics, pesticides, honey, liquid blue, oil, ointment, liniment, lotion, emulsion, etc. Semi-Automatic Filling Machine are available with various filling range of syringe for e.g. 1 to 10 ml, 3 to 15 ml, 5 to 30 ml, 10 to 60 ml, 20 ml to 110 ml, 30 ml to 150 ml, 50 ml to 260 ml, 100 ml to 560 ml, 200 ml to 1000 ml, 0.3 liter to 2.5 liter & 5 literals available with attachment base on the need of the product Liquid, customer requirement, industry standard (namely GMP / Flameproof, etc)
3.7/5
Rated by 54 Users